Winters PEM1436LF PEM-LF pressure gauge.
Stock, shipping and delivery are confirmed with your quotation. Include model and quantity.
| Series | PEM-LF |
|---|---|
| Pressure range | 0/15 PSI/KPA |
| Dial size | 2.5 in |
| Connection size | 1/4 in NPT |
| Connection position | Centre back |
| Wetted parts | Lead-free brass |
| Warranty | 5 years |
| Case | Steel, painted black |
| Lens | Acrylic |
| Ring | Steel, chrome plated |
| Socket | Lead-free brass |
| Bourdon tube | Lead-free phosphor bronze |
| Movement | Lead-free brass |
| Pointer | Aluminum, black |
| Welding | Silver alloy |
| Accuracy | +/-3-2-3% ANSI/ASME Grade B |
| Enclosure rating | IP52 |
| Working pressure | Maximum 75% of full scale |
| Ambient temperature | -40 to 150 °F (-40 to 65 °C) |
| Process temperature | -40 to 150 °F (-40 to 65 °C) |
Winters manufacturer specifications and documentation
Manufacturer series image is representative. Ordered dial size, pressure range, wetted materials and connection are defined by the specifications above.
WARNING: This product can expose you to chemicals including lead. See www.P65Warnings.ca.gov.