Winters PFE3933 PFE pressure gauge.
Stock, shipping and delivery are confirmed with your quotation. Include model and quantity.
| Series | PFE |
|---|---|
| Pressure range | 0-300 PSI/KPA |
| Dial size | 3.5 in |
| Connection size | 1/4 in NPT |
| Connection position | Bottom |
| Wetted parts | Brass |
| Working pressure | Maximum 75% of full scale |
| Warranty | 5 years |
| Case | Black plastic |
| Lens | Polycarbonate, threaded |
| Socket | Brass |
| Bourdon tube | Phosphor bronze |
| Movement | Brass |
| Pointer | Aluminum, black, over-travel stop |
| Welding | Silver alloy |
| Ambient/process temperature | -40 to 150 °F (-40 to 65 °C) |
| Accuracy | +/-3-2-3% ASME Grade B |
| Enclosure rating | IP52 |
| Medium | Water |
| Manufacturer series approvals | FM approved; UL-393 listed, USA and Canada |
Winters manufacturer specifications and documentation
Manufacturer series image is representative. Ordered dial size, pressure range, wetted materials and connection are defined by the specifications above.
WARNING: This product can expose you to chemicals including lead. See www.P65Warnings.ca.gov.