PROXIMITY SENSORS | |||||||||||
PRD Series | |||||||||||
Cylindrical long distance Inductive proximity sensor (DC 3-wire) | |||||||||||
Appearances & Dimensions | Model | Features | Type | Connection Type | Appearance | Wire Type | Diameter of Head | Sensing Distance | Voltage | Output Type | Response Frequency |
M12 |
PRD12-4DN | Standard Type | Shield | Cable Outgoing Type | Standard Type | DC 3-wire Type | 12mm | 2mm | 12-24VDC | NPN, Normal Open, Shield | 500 Hz |
PRD12-4DP | (10-30VDC) | PNP, Normal Open, Shield | |||||||||
PRD12-4DN2 | NPN, Normal Close, Shield | ||||||||||
PRD12-4DP2 | PNP, Normal Close, Shield | ||||||||||
PRD12-8DN | Non Shield | 8mm | NPN, Normal Open, Non Shield | 400 Hz | |||||||
PRD12-8DP | PNP, Normal Open, Non Shield | ||||||||||
PRD12-8DN2 | NPN, Normal Close, Non Shield | ||||||||||
PRD12-8DP2 | PNP, Normal Close, Non Shield | ||||||||||
M18 |
PRD18-7DN | Shield | 18mm | 7mm | NPN, Normal Open, Shield | 300 Hz | |||||
PRD18-7DP | PNP, Normal Open, Shield | ||||||||||
PRD18-7DN2 | NPN, Normal Close, Shield | ||||||||||
PRD18-7DP2 | PNP, Normal Close, Shield | ||||||||||
PRD18-14DN | Non Shield | 14mm | NPN, Normal Open, Non Shield | 200 Hz | |||||||
PRD18-14DP | PNP, Normal Open, Non Shield | ||||||||||
PRD18-14DN2 | NPN, Normal Close, Non Shield | ||||||||||
PRD18-14DP2 | PNP, Normal Close, Non Shield | ||||||||||
M30 |
PRD30-15DN | Shield | 30mm | 15mm | NPN, Normal Open, Shield | ||||||
PRD30-15DP | PNP, Normal Open, Shield | ||||||||||
PRD30-15DN2 | NPN, Normal Close, Shield | ||||||||||
PRD30-15DP2 | PNP, Normal Close, Shield | ||||||||||
PRD30-25DN | Non Shield | 25mm | NPN, Normal Open, Non Shield | ||||||||
PRD30-25DP | PNP, Normal Open, Non Shield | ||||||||||
PRD30-25DN2 | NPN, Normal Close, Non Shield | ||||||||||
PRD30-25DP2 | PNP, Normal Close, Non Shield |
Cylindrical long distance Inductive proximity sensor (DC 3-wire) | |||||||||||
Appearances & Dimensions | Model | Features | Type | Connection Type | Appearance | Wire Type | Diameter of Head | Sensing Distance | Voltage | Output Type | Response Frequency |
M12 |
PRDL12-4DN | Standard Type | Shield | Cable Outgoing Type | Long Body | DC 3-wire Type | 12mm | 4mm | 12-24VDC | NPN, Normal Open, Shield | 500 Hz |
PRDL12-4DP | (10-30VDC) | PNP, Normal Open, Shield | |||||||||
PRDL12-4DN2 | NPN, Normal Close, Shield | ||||||||||
PRDL12-4DP2 | PNP, Normal Close, Shield | ||||||||||
PRDL12-8DN | Non-Shield | 8mm | NPN, Normal Open, Non Shield | 400 Hz | |||||||
PRDL12-8DP | PNP, Normal Open, Non Shield | ||||||||||
PRDL12-8DN2 | NPN, Normal Close, Non Shield | ||||||||||
PRDL12-8DP2 | PNP, Normal Close, Non Shield | ||||||||||
M18 | PRDL18-7DN | Shield | 18mm | 7mm | NPN, Normal Open, Shield | 300 Hz | |||||
PRDL18-7DP | PNP, Normal Open, Shield | ||||||||||
PRDL18-7DN2 | NPN, Normal Close, Shield | ||||||||||
PRDL18-7DP2 | PNP, Normal Close, Shield | ||||||||||
PRDL18-14DN | Non-Shield | 14mm | NPN, Normal Open, Non Shield | 200 Hz | |||||||
PRDL18-14DP | PNP, Normal Open, Non Shield | ||||||||||
PRDL18-14DN2 | NPN, Normal Close, Non Shield | ||||||||||
PRDL18-14DP2 | PNP, Normal Close, Non Shield | ||||||||||
M30 | PRDL30-15DN | Shield | 30mm | 15mm | NPN, Normal Open, Shield | ||||||
PRDL30-15DP | PNP, Normal Open, Shield | ||||||||||
PRDL30-15DN2 | NPN, Normal Close, Shield | ||||||||||
PRDL30-15DP2 | PNP, Normal Close, Shield | ||||||||||
PRDL30-25DN | Non-Shield | 25mm | NPN, Normal Open, Non Shield | ||||||||
PRDL30-25DP | PNP, Normal Open, Non Shield | ||||||||||
PRDL30-25DN2 | NPN, Normal Close, Non Shield | ||||||||||
PRDL30-25DP2 | PNP, Normal Close, Non Shield | ||||||||||
Note)"★" mark can be customized. |