Select a material or tubing family, then compare the listed models. Search by part number, SKU or specification and open a model for product details and ordering options.
Showing the first 25 of 3,345 models in this selection. Filters are loading.
| Model / SKU | Description | Material / hardness | OD | ID | Color | Package / unit |
|---|---|---|---|---|---|---|
| 1E-047-04SKU: FLW1073611 | GRAY 1/2 CORRUGATED 25 FT LGTH - 1E-047-04 | — | — | 1/2 | Gray - 04 | ft |
| 1E-047-54SKU: FLW1073612 | STL 1/2" CORRUGATED 25 FT LGTH - 1E-047-54 | — | — | 1/2 | Sterling - 54 | ft |
| 1E-047-72SKU: FLW1073613 | SAND 1/2 CORRUGATED 25 FT LENGTH - 1E-047-72 | — | — | 1/2 | Sand - 72 | ft |
| 1E-047-92SKU: FLW1073614 | SURF 1/2 CORRUGATED 25 FT LGTH - 1E-047-92 | — | — | 1/2 | Surf - 92 | ft |
| 1E-053-54SKU: FLW1073616 | STL 5 8 CORRUGATED 25' LGTH - 1E-053-54 | — | — | 5/8 | Sterling - 54 | ft |
| 1E-055-04SKU: FLW1073623 | GRAY 1" CORRUGATED 25FT LENGTH - 1E-055-04 | — | — | 1 | Gray - 04 | ft |
| 1E-055-54SKU: FLW1073624 | STLG 1" CORRUGATED 25FT LENGTH - 1E-055-54 | — | — | 1 | Sterling - 54 | ft |
| 1E-055-72SKU: FLW1073625 | SAND 1" CORRUGATED 25FT LENGTH - 1E-055-72 | — | — | 1 | Sand - 72 | ft |
| 1E-055-92SKU: FLW1073626 | SURF 1" CORRUGATED 25FT LENGTH - 1E-055-92 | — | — | 1 | Surf - 92 | ft |
| 1E-501-14SKU: FLW1073643 | LT GRAY, 1/2" ASEPSI FLEX 25 FT LGTH - 1E-501-14 | — | — | 1/2 | Light Gray - 14 | 25' Foot/Length / ft |
| 1E-501-54SKU: FLW1073644 | STL ASEPSIFLEX 1/2" ID X 25 FT LGTH - 1E-501-54 | — | — | 1/2 | Sterling - 54 | 25' Foot/Length / ft |
| 1E-501-72SKU: FLW1073645 | SAND SURF 4, 1/2" ASEPSI FLEX 25 FT LGTH - 1E-501-72 | — | — | 1/2 | Sand - 72 | 25' Foot/Length / ft |
| 1E-501-92SKU: FLW1073646 | SURF , 1/2" ASEPSI FLEX 25 FT LGTH - 1E-501-92 | — | — | 1/2 | Surf - 92 | 25' Foot/Length / ft |
| 1E-625-14SKU: FLW1073647 | LT GRAY 5 8" ASEPSIFLEX X 25 FT LGTH - 1E-625-14 | — | — | 5/8 | Light Gray - 14 | 25' Foot/Length / ft |
| 1E-625-54SKU: FLW1073648 | STL 5 8" ASEPSIFLEX X 25 FT LGTH - 1E-625-54 | — | — | 5/8 | Sterling - 54 | 25' Foot/Length / ft |
| 1E-625-92SKU: FLW1073650 | SURF 6, 5 8" ID ASEPSIFLEX - 25FT BAG - 1E-625-92 | — | — | 5/8 | Surf - 92 | 25' Foot/Length / ft |
| 1J-126-01SKU: FLW1073697 | BLK 1/4 EXPANDING JKT 25 BAG - 1J-126-01 | — | — | — | Black - 01 | 25' Foot/Bag / ft |
| 1J-359-0711SKU: FLW1073720 | WHT WELD SPATTER 8M X 5MM X 100 FT BAG - 1J-359-0711 | — | — | — | — | ft |
| 1F-047-04SKU: FLW1073657 | GRAY 1/2 CORRUGATED 50FT LGTH - 1F-047-04 | — | — | 1/2 | Gray - 04 | ft |
| 1F-047-54SKU: FLW1073658 | STL 1/2" CORRUGATED 50FT LGTH - 1F-047-54 | — | — | 1/2 | Sterling - 54 | ft |
| 1F-047-72SKU: FLW1073659 | SAND SURF 4 1/2" CORRUGATED 50FT LGTH - 1F-047-72 | — | — | 1/2 | Sand - 72 | ft |
| 1F-047-92SKU: FLW1073660 | SURF 6 1/2" CORRUGATED 50FT LGTH - 1F-047-92 | — | — | 1/2 | Surf - 92 | ft |
| 1F-053-04SKU: FLW1073661 | GRAY 5 8 CORRUGATED 50FT LGTH - 1F-053-04 | — | — | 5/8 | Gray - 04 | ft |
| 1F-053-54SKU: FLW1073662 | STL 5 8" CORRUGATED 50FT LGTH - 1F-053-54 | — | — | 5/8 | Sterling - 54 | ft |
| 1F-053-72SKU: FLW1073663 | SAND 5 8 CORRUGATED 50FT LGTH - 1F-053-72 | — | — | 5/8 | Sand - 72 | ft |
Dimensions and packaging are shown as supplied. A dash means that specification was not provided. Material and family photographs are representative manufacturer images.