
Integrated Automation, Inc. is pleased to offer CKD brand air preparation equipment. CKD is well known for their product quality and reliability. The basic assembly chart below will assist with identifying certain brackets and basic options. The full brochure and full CKD air preparation catalog are available at the following download links:
|
CKD Product drawings are available for download onWeb2CAD at the following link. Account creation will be required for download:
|
Choose a port/thread group, then compare 120 listed L8000 lubricator models by bowl, cock or oil-level option, and flow direction. Open a locally listed model for ordering details, or use Request quote for the selected model and include quantity, company and contact details. Confirm the complete model and system compatibility before ordering.
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-20G-W L8000-20G-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-20G-W-C L8000-20G-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CM L8000-20G-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CM1 L8000-20G-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CM1X1 L8000-20G-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-CMX1 L8000-20G-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-CX1 L8000-20G-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-CZ L8000-20G-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-20G-W-CZX1 L8000-20G-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-20G-W-LL L8000-20G-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-20G-W-LLM L8000-20G-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L8000-20G-W-LLMX1 L8000-20G-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L8000-20G-W-LLX1 L8000-20G-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-20G-W-LLZ L8000-20G-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L8000-20G-W-LLZX1 L8000-20G-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-20G-W-M L8000-20G-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-20G-W-MX1 L8000-20G-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-20G-W-X1 L8000-20G-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-20G-W-Z L8000-20G-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-20G-W-ZX1 L8000-20G-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-25G-W L8000-25G-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-25G-W-C L8000-25G-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CM L8000-25G-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CM1 L8000-25G-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CM1X1 L8000-25G-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-CMX1 L8000-25G-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-CX1 L8000-25G-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-CZ L8000-25G-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-25G-W-CZX1 L8000-25G-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-25G-W-LL L8000-25G-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-25G-W-LLM L8000-25G-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L8000-25G-W-LLMX1 L8000-25G-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L8000-25G-W-LLX1 L8000-25G-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-25G-W-LLZ L8000-25G-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L8000-25G-W-LLZX1 L8000-25G-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-25G-W-M L8000-25G-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-25G-W-MX1 L8000-25G-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-25G-W-X1 L8000-25G-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-25G-W-Z L8000-25G-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-25G-W-ZX1 L8000-25G-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-20N-W L8000-20N-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-20N-W-C L8000-20N-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CM L8000-20N-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CM1 L8000-20N-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CM1X1 L8000-20N-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-CMX1 L8000-20N-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-CX1 L8000-20N-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-CZ L8000-20N-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-20N-W-CZX1 L8000-20N-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-20N-W-LL L8000-20N-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-20N-W-LLM L8000-20N-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L8000-20N-W-LLMX1 L8000-20N-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L8000-20N-W-LLX1 L8000-20N-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-20N-W-LLZ L8000-20N-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L8000-20N-W-LLZX1 L8000-20N-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-20N-W-M L8000-20N-W-M (Request quote) | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-20N-W-MX1 L8000-20N-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-20N-W-X1 L8000-20N-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-20N-W-Z L8000-20N-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-20N-W-ZX1 L8000-20N-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-25N-W L8000-25N-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-25N-W-C L8000-25N-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CM L8000-25N-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CM1 L8000-25N-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CM1X1 L8000-25N-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-CMX1 L8000-25N-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-CX1 L8000-25N-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-CZ L8000-25N-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-25N-W-CZX1 L8000-25N-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-25N-W-LL L8000-25N-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-25N-W-LLM L8000-25N-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L8000-25N-W-LLMX1 L8000-25N-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L8000-25N-W-LLX1 L8000-25N-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-25N-W-LLZ L8000-25N-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L8000-25N-W-LLZX1 L8000-25N-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-25N-W-M L8000-25N-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-25N-W-MX1 L8000-25N-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-25N-W-X1 L8000-25N-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-25N-W-Z L8000-25N-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-25N-W-ZX1 L8000-25N-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-20-W L8000-20-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-20-W-C L8000-20-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CM L8000-20-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CM1 L8000-20-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CM1X1 L8000-20-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-CMX1 L8000-20-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-CX1 L8000-20-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-CZ L8000-20-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-20-W-CZX1 L8000-20-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-20-W-LL L8000-20-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-20-W-LLM L8000-20-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L8000-20-W-LLMX1 L8000-20-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L8000-20-W-LLX1 L8000-20-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-20-W-LLZ L8000-20-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L8000-20-W-LLZX1 L8000-20-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-20-W-M L8000-20-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-20-W-MX1 L8000-20-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-20-W-X1 L8000-20-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-20-W-Z L8000-20-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-20-W-ZX1 L8000-20-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
| Model | Bowl | Cock / oil-level option | Flow direction |
|---|---|---|---|
| L8000-25-W L8000-25-W | Polycarbonate | Without manual cock | Standard flow (left -> right) |
| L8000-25-W-C L8000-25-W-C | Polycarbonate | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CM L8000-25-W-CM | Metal | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CM1 L8000-25-W-CM1 | Metal with manual drain cock | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CM1X1 L8000-25-W-CM1X1 | Metal with manual drain cock | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-CMX1 L8000-25-W-CMX1 | Metal | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-CX1 L8000-25-W-CX1 | Polycarbonate | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-CZ L8000-25-W-CZ | Nylon | With manual cock | Standard flow (left -> right) |
| L8000-25-W-CZX1 L8000-25-W-CZX1 | Nylon | With manual cock | Reverse flow (right -> left) |
| L8000-25-W-LL L8000-25-W-LL | Polycarbonate | With float switch | Standard flow (left -> right) |
| L8000-25-W-LLM L8000-25-W-LLM | Metal | With float switch | Standard flow (left -> right) |
| L8000-25-W-LLMX1 L8000-25-W-LLMX1 | Metal | With float switch | Reverse flow (right -> left) |
| L8000-25-W-LLX1 L8000-25-W-LLX1 | Polycarbonate | With float switch | Reverse flow (right -> left) |
| L8000-25-W-LLZ L8000-25-W-LLZ | Nylon | With float switch | Standard flow (left -> right) |
| L8000-25-W-LLZX1 L8000-25-W-LLZX1 | Nylon | With float switch | Reverse flow (right -> left) |
| L8000-25-W-M L8000-25-W-M | Metal | Without manual cock | Standard flow (left -> right) |
| L8000-25-W-MX1 L8000-25-W-MX1 | Metal | Without manual cock | Reverse flow (right -> left) |
| L8000-25-W-X1 L8000-25-W-X1 | Polycarbonate | Without manual cock | Reverse flow (right -> left) |
| L8000-25-W-Z L8000-25-W-Z | Nylon | Without manual cock | Standard flow (left -> right) |
| L8000-25-W-ZX1 L8000-25-W-ZX1 | Nylon | Without manual cock | Reverse flow (right -> left) |
Other 8000 Series components and the L8000 maintenance kit are not compared here. Existing accessories remain listed below. Port/thread choices were checked against CKD’s L-series ordering table (PDF).