Compare the components below using their listed product specifications. Select a model for ordering details. Confirm port size, thread and compatibility before ordering.
| Model | Component / listed specification | Port / thread |
|---|---|---|
| F3000-10N-W | 3000 Series inline air Filter 5 micron , 3/8" NPT | 3/8" NPT |
| F3000-10N-W-FM | AIR FILTER | See model details |
| F3000-8N-W | 3000 Series Filter, 1/4" NPT | 1/4" NPT |
| F3000-W-BOWL | CKD 3000 Series Filter replacement Bowl Polycarbonate Bowl Manufacturer: CKD Model: F3000-W-BOWL | See model details |
| L3000-10N-W | 3000 series lubricator, 3/8" NPT | 3/8" NPT |
| L3000-8N-W | 3000 Series Lubricator, 1/4" NPT | 1/4" NPT |
| L3000-W-BOWL | 3000 Series replacement Lubricator Bowl Manufacturer: CKD Model: L3000-W-BOWL | See model details |
| L3000-W-BOWL-M | L3000-Bowl-M replacement bowl CKD 3000 series , Metal bowl with sight glass | See model details |
This comparison covers 8 models with usable listed specifications. Other products in the category need additional specification review and are not compared here. The existing product listing remains below.

Integrated Automation, Inc. is pleased to offer CKD brand air preparation equipment. CKD is well known for their product quality and reliability. The basic assembly chart below will assist with identifying certain brackets and basic options. The full brochure and full CKD air preparation catalog are available at the following download links:
| CKD Product drawings are available for download on Web2CAD at the following link. Account creation will be required for download: |
Compare the 126 currently listed C3000 combination models. All models below include a 5 µm filter element. Expand a port/thread group to compare the listed pressure, bowl, drain, relief, flow and gauge options.
| Model | Pressure range | Bowl | Drain / cock | Relief | Flow direction | Pressure gauge |
|---|---|---|---|---|---|---|
| C3000-8N-W-T8 | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | Pressure gauge ready (gauge port (1/4) open) |
| Model | Pressure range | Bowl | Drain / cock | Relief | Flow direction | Pressure gauge |
|---|---|---|---|---|---|---|
| C3000-8-W | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-C | 0.05-0.85MPa | Polycarbonate | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZ | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZY | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1L | 0.05-0.35MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CZY | 0.05-0.85MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1Z | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1L | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1 | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMYL | 0.05-0.35MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1Z | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M1L | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-Z | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1ZN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FMYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM | 0.05-0.85MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-YL | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-M | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-MN | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1YN | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M1YN | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CYL | 0.05-0.35MPa | Polycarbonate | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-Y | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMN | 0.05-0.85MPa | Metal | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1YN | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1MYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-LN | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FYL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-L | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1MLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FMN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZYLN | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZT | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1MYL | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZYN | 0.05-0.85MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CLN | 0.05-0.35MPa | Polycarbonate | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFYL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1L | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-N | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1MLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1ZYLN | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CZT | 0.05-0.85MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FM | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FLN | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CYT | 0.05-0.85MPa | Polycarbonate | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CZYN | 0.05-0.85MPa | Nylon | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1YL | 0.05-0.35MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1MYT | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-F1MN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1YL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1L | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1LN | 0.05-0.35MPa | Metal with manual drain cock | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-T | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1ZY | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-MYLN | 0.05-0.35MPa | Metal | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-MLT | 0.05-0.35MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FZYN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1YT | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FYT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFM1YL | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1YL | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1LN | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZL | 0.05-0.35MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1MN | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-MY | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-T8 | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | Pressure gauge ready (gauge port (1/4) open) |
| C3000-8-W-CMYLN | 0.05-0.35MPa | Metal | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FNT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CZYLT | 0.05-0.35MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CM1NT | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-F1M | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1YT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CMLT | 0.05-0.35MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1M1LN | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-ZYL | 0.05-0.35MPa | Nylon | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFZYN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M1YL | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CM1N | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CZL | 0.05-0.35MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-X1 | 0.05-0.85MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Reverse (right -> left) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMY | 0.05-0.85MPa | Metal | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CMYNT | 0.05-0.85MPa | Metal | Lubricator with manual cock | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFM1NT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFNT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FZYLT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMYLN | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1M | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZLNT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1M1YT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMLT | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CZYL | 0.05-0.35MPa | Nylon | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1ZYN | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-YLN | 0.05-0.35MPa | Polycarbonate | Filter with manual drain cock, lubricator without manual cock | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFM1YLNT | 0.05-0.35MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FZL | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CF1ZT | 0.05-0.85MPa | Nylon | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFM1N | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-F1NT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CF1M1NT | 0.05-0.85MPa | Metal with manual drain cock | Filter/auto-drain with manual override (NC: No exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMYNT | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-FMY | 0.05-0.85MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFYT | 0.05-0.85MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFZYLT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFZLNT | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CFLN | 0.05-0.35MPa | Polycarbonate | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | Non-Relief | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-CFMLT | 0.05-0.35MPa | Metal | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
| C3000-8-W-CM1 | 0.05-0.85MPa | Metal with manual drain cock | Lubricator with manual cock | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-FZYL | 0.05-0.35MPa | Nylon | Filter/auto-drain with manual override (NO: Exhaust when not pressurized) | With relief mechanism | Standard (left -> right) | With standard pressure gauge (G401-W) |
| C3000-8-W-MT | 0.05-0.85MPa | Metal | Filter with manual drain cock, lubricator without manual cock | With relief mechanism | Standard (left -> right) | No pressure gauge (gauge port (1/4) sealed) |
Replacement bowls and other components appear in the product listing below. Confirm the complete ordered model and application requirements against the manufacturer catalog.